Domestic schedule



Outbound and inbound flights to Athens Int. (LGAV)
Stations Flights/day A/C TYPE
MON TUE WED THU FRI SAT SUN
ALEXANDROUPOLI (LGAL) 2 2 2 1 2 2 2 B736
ASTIPALEA (LGPL) 0 1 1 0 1 0 0 S340
CHANIA (LGSA) 2 2 2 2 2 2 2 B738/B736
CHIOS (LGHI) 2 2 2 2 2 2 2 AT72/B736
HERAKLION (LGIR) 3 3 3 3 3 3 3 B738
IKARIA (LGIK) 1 1 1 1 1 1 1 AT72
IOANNINA (LGIO) 2 2 1 1 2 2 2 B736
KARPATHOS (LGKP) 1 1 1 1 1 1 1 AT72
KASTELORIZO (LGKJ) 1 0 0 1 0 1 0 S340
KAVALA (LGKV) 2 2 2 2 2 2 2 B738/B736
KEFALONIA (LGKF) 2 2 2 2 2 2 2 AT72
KERKYRA (LGKR) 2 2 2 2 2 2 2 B738
KITHIRA (LGKC) 1 0 1 0 1 1 0 S340
KOS (LGKO) 2 2 2 2 2 2 2 B738/B736
LYMNOS (LGLM) 1 1 1 1 2 1 2 AT72/B736
MILOS (LGML) 1 1 2 2 1 1 1 AT72
MYKONOS (LGMK) 2 2 2 2 2 2 2 AT72
MYTILINI (LGMT) 2 2 2 2 2 2 2 B738/B736
NAXOS (LGNX) 1 1 1 1 1 1 1 S340
PAROS (LGPA) 2 2 2 2 2 2 2 S340
RHODES (LGRP) 3 3 3 3 3 3 3 B738
SAMOS (LGSM) 2 2 2 2 2 2 2 AT72/B736
SANTORINI (LGSR) 2 2 2 2 2 2 2 B736
SKYATHOS (LGSK) 1 1 1 1 1 1 1 S340
SYROS (LGSO) 1 1 1 1 1 1 1 S340
THESSALONIKI (LGTS) 4 4 4 4 4 4 4 B738
ZAKYNTHOS (LGZA) 2 2 2 2 2 2 2 B736



Outbound and inbound flights to Thessaloniki (LGTS)
Stations Flights/day A/C TYPE
MON TUE WED THU FRI SAT SUN
ATHENS Int. (LGAV) 4 4 4 4 4 4 4 B738
HERAKLION (LGIR) 1 1 1 1 1 1 1 B736
KERKYRA (LGKR) 1 1 1 1 1 1 1 AT72
KOS (LGKO) 1 1 1 1 1 1 1 AT72/B736
RHODES (LGRP) 1 1 1 1 1 1 1 B736



Outbound and inbound flights to Heraklion (LGIR)
Stations Flights/day A/C TYPE
MON TUE WED THU FRI SAT SUN
ATHENS Int. (LGAV) 3 3 3 3 3 3 3 B738
KERKYRA (LGKR) 0 1 0 1 0 1 1 AT72
KOS (LGKO) 1 0 0 1 1 0 1 S340/AT72
RHODES (LGRP) 1 1 1 1 1 1 1 AT72
THESSALONIKI (LGTS) 1 1 1 1 1 1 1 B736



Outbound and inbound flights to Rhodes (LGRP)
Stations Flights/day A/C TYPE
MON TUE WED THU FRI SAT SUN
ATHENS Int. (LGAV) 3 3 3 3 3 3 3 B738
HERAKLION (LGIR) 1 1 1 1 1 1 1 AT72
KASTELORIZO (LGKJ) 0 1 1 0 1 0 1 S340
KOS (LGKO) 1 0 1 0 1 0 1 S340
THESSALONIKI (LGTS) 1 1 1 1 1 1 1 B736



Outbound and inbound flights to Kerkyra (LGKR)
Stations Flights/day A/C TYPE
MON TUE WED THU FRI SAT SUN
ATHENS Int.(LGAV) 2 2 2 2 2 2 2 B738
HERAKLION (LGIR) 0 1 0 1 0 1 1 AT72
THESSALONIKI (LGTS) 1 1 1 1 1 1 1 AT72
ZAKYNTHOS (LGZA) via KEFALONIA (LGKF) 1 1 1 0 1 1 0 S340



Outbound and inbound flights to Kos (LGKO)
Stations Flights/day A/C TYPE
MON TUE WED THU FRI SAT SUN
ATHENS Int.(LGAV) 2 2 2 2 2 2 2 B738/B736
HERAKLION (LGIR) 1 0 1 0 1 0 1 S340/AT72
RHODOS (LGRP) 1 1 1 1 1 1 0 S340
THESSALONIKI (LGTS) 1 1 1 1 1 1 1 AT72/B736