International schedule



Outbound and inbound flights to Athens Int. (LGAV)
Stations Flights/day A/C TYPE
MON TUE WED THU FRI SAT SUN
AMSTERDAM (EHAM) 1 1 1 1 2 2 1 B738
BEOGRAD (LYBE) 0 1 1 1 0 0 1 F70
BRUSSELS (EBBR) 1 1 1 1 1 1 1 B738
BUCURESTI (LROP) 1 1 0 1 1 0 1 F70
BUDAPEST (LHBP) 1 1 1 1 1 1 1 F70/B736
CAIRO (HECA) 1 1 1 1 1 1 0 F70
COPENHAGEN (EKCH) 1 1 0 1 0 1 1 B738
DUBAI (OMDB) 1 1 1 1 1 0 1 B736
DUBROVNIK (LDDU) 0 0 0 1 0 0 1 F70
DUBLIN (EIDW) Code-share flight with Emerald Air 0 1 1 0 1 0 1 B738/B736
DUSSELDORF (EDDL) 1 0 1 0 1 0 0 B738
FRANKFURT (EDDF) 2 2 1 1 1 2 1 B738
FUNCHAL (LPMG) via LISBON (LPPT) 0 0 0 1 0 0 1 B736
GENEVA (LSGG) 1 1 0 0 1 1 1 B738/B736
HELSINKI (EFHK) 1 0 0 0 1 0 0 B736
ISTABUL (LTBA) 0 1 0 1 0 1 0 B738
LARNACA (LCLK) 1 1 1 1 1 1 1 B738
LONDON (EGKK) 2 2 2 2 2 1 2 B738/M11
MADRID (LEMD) 1 0 1 1 0 0 0 B736
MANCHESTER (EGCC) Code-share flight with Emerald Air 1 0 1 0 1 1 1 B738
MILAN (LIMC) 1 1 0 1 1 1 0 B738
MUNICH (EDDM) 0 1 1 0 1 1 0 B738
OLBIA (LIEO) 1 0 0 1 1 0 1 F70
OSLO (ENGM) 0 0 1 0 1 0 0 B736
PALERMO (LICJ) via LUQA (LMML) 0 1 0 0 1 1 0 F70
PARIS (LFPG) 1 1 1 1 1 0 1 B738
PRAHA (LKPR) 0 1 0 0 1 1 1 F70
ROME (LIRF) 1 1 1 1 1 1 1 B738
SOFIA (LBSF) 1 1 0 1 1 1 0 F70
STOCKHOLM (ESSA) 0 1 0 1 0 0 1 B736
TUNIS (DTTA) 0 1 0 0 1 0 0 F70
WARSZAWA (EPWA) 1 1 1 0 1 1 1 B736
VIENNA (LOWW) 1 1 1 1 0 1 1 B738
ZAGREB (LDZA) 1 0 0 1 0 1 1 F70
ZURICH(LSZH) 1 1 1 1 1 1 1 B738



Outbound intercontinental flights from Athens Int. (LGAV)
Stations Flights/day A/C TYPE
MON TUE WED THU FRI SAT SUN
CHICAGO (KORD) 0 1 0 1 0 1 0 M11
DALLAS (KDFW) via MIAMI (KMIA) 0 0 0 1 0 0 1 M11
MONTREAL (CYUL) 0 0 1 0 0 1 0 M11
NEW YORK (KJFK) 1 0 1 0 1 0 0 M11
SYDNEY (YSSY) via MALE (VRMM) 0 1 0 0 1 0 1 M11
Inbound intercontinental flights to Athens Int. (LGAV)
CHICAGO (KORD) 0 0 1 0 1 0 1 M11
DALLAS (KDFW) via MIAMI (KMIA) 1 0 0 0 1 0 0 M11
MONTREAL (CYUL) 0 0 0 1 0 0 1 M11
NEW YORK (KJFK) 0 1 0 1 0 1 0 M11
SYDNEY (YSSY) via MALE (VRMM) 0 1 0 1 0 0 1 M11



Outbound and inbound flights to Thessaloniki (LGTS)
Stations Flights/day A/C TYPE
MON TUE WED THU FRI SAT SUN
BUDAPEST (LHBP) 1 0 0 1 1 0 1 F70
FRANKFURT (EDDF) 0 1 1 0 1 0 1 B738
LARNACA (LCLK) 1 0 1 0 0 1 1 B738
LONDON (EGKK) 1 0 1 0 1 1 0 B738
MUNICH (EDDM) 1 1 1 1 2 1 1 F70
ROME (LIRF) 1 0 0 1 0 1 0 B736
VIENNA (LOWW) 1 1 0 1 0 1 1 F70
ZURICH (LSZH) 0 0 1 0 1 1 1 F70



Outbound and inbound flights to Heraklion (LGIR)
Stations Flights/day A/C TYPE
MON TUE WED THU FRI SAT SUN
LARNACA (LCLK) 0 0 1 0 1 0 0 B736
MUNICH (EDDM) 1 0 0 1 0 0 1 F70
ROME (LIRF) 0 1 0 0 1 0 0 B736



Outbound and inbound flights to Rhodes (LGRP)
Stations Flights/day A/C TYPE
MON TUE WED THU FRI SAT SUN
MUNICH (EDDM) 1 0 0 1 0 0 0 B738